Stock, pipeline and biotech catalyst intelligence
Reported statements
| USD | 2025 |
|---|---|
| Revenue | $386.0M |
| R&D expense | $216.2M |
| Operating income | −$287.3M |
| Net income | −$59.7M |
| Cash & equivalents | $488.2M |
| Total debt | $505.6M |
| Operating cash flow | −$512.2M |
| Free cash flow | −$561.3M |
Company profile
Sinovac Biotech is a biotechnology company in the healthcare sector.
Company profile compiled from available company records. Catalyst dates can change and should be confirmed against the linked primary source.
Page updated Jul 7, 2026 · Yahoo quotes cached for one minute; reference data may be used when a live field is unavailable.